Thông số kỹ thuật
| Basic | |
| 10/100/1000Base-T ports | 18 |
| 1000Base-X SFP ports | 2 |
| Max. PoE budget | 250W |
| PoE/PoE+ ports | 16 |
| Layer Type | Layer 2 |
| Switching capacity | 40 Gbps |
| Forwarding rate | 29.76Mpps |
| Packet Buffer | 4.1 Mbit |
| MAC address table | 8000 |
| Maximum VLAN Support | 16 |
| Dimensions (W x D x H) | 300 mm x 223 mm x 43.6 mm |
| Weight (With package) | 2.8 kg |
| MTBF | > 200,000 |
| Software Features | |
| 10/100/1000M Auto/ Full/Half Duplex Negotiation | Yes |
| Flow Control | Yes |
| Storm Suppression | Yes |
| Management IP | 10.44.77.200 |
| VLAN Range | 1 – 4094 |
| Port-based VLAN | Yes |
| DHCP Client | Yes |
| DHCP Snooping | Yes |
| Telnet | 1 session |
| DNS Client | Yes |
| Many-to-one Port Mirroring | Yes |
| Downlink Loop Protection | Yes |
| Loop Disabled Port | Yes |
| Disconnection Duration | 2s |
| Flow Control | Yes |
| Cable Testing | Yes |
| Web-based Management | Yes |
| HTTP | Yes |
| Cloud Management | Yes |
| Hardware Features | |
| Reset Button | Front |
| Cable Hot-swappable | Yes |
| Power Supply Slot | Single, fixed power supply |
| Power Consumption | ≤ 269W |
| Power Supplies | 100 – 240V AC, 4.5A |
| Fan | Built-in, lower than 25 ℃ stop running |
| Fan Adaptive Speed Adjustment | Yes |
| Acoustic Noise | < 40dB |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Operating Humidity | 10% to 90% RH |
| Storage Humidity | 5% to 95% RH |
| Port Surge | 4 kV |
| Operating Altitude (meters) | -500 to 5000 |
| Certificate | CE, RoHS |
– Bảo hành: 3 năm.
